Tuesday, November 3, 2020
Wednesday, March 9, 2022 at 8:00 AM
Tuesday, June 14, 2022 at 8:00 AM
Saturday, January 6, 2024 at 5:00 PM
Saturday, January 6, 2024 at 8:30 PM
Sunday, January 7, 2024 at 5:00 PM
Tuesday, January 9, 2024 at 6:00 PM
Tuesday, January 9, 2024 at 6:30 PM
Wednesday, January 10, 2024 at 7:30 AM
Saturday, January 13, 2024 at 6:00 PM
Sunday, January 14, 2024 at 9:00 AM
Sunday, January 14, 2024 at 5:00 PM
Wednesday, January 17, 2024 at 7:30 AM
Saturday, January 20, 2024 at 2:00 PM
Sunday, January 21, 2024 at 5:00 PM
Wednesday, January 24, 2024 at 7:30 AM
Saturday, January 27, 2024 at 2:00 PM
Sunday, January 28, 2024 at 5:00 PM
Wednesday, January 31, 2024 at 7:30 AM
Sunday, February 4, 2024 at 9:00 AM
Sunday, February 4, 2024 at 5:00 PM
Monday, February 5, 2024 at 6:30 PM
Monday, February 5, 2024 at 7:00 PM
Wednesday, February 7, 2024 at 7:30 AM
Thursday, February 8, 2024 at 9:10 AM
Saturday, February 10, 2024 at 4:00 PM
Sunday, February 11, 2024 at 11:00 AM
Sunday, February 11, 2024 at 5:00 PM
Tuesday, February 13, 2024 at 6:00 PM
Tuesday, February 13, 2024 at 6:30 PM
Wednesday, February 14, 2024 at 7:30 AM
Friday, February 16, 2024 at 5:00 PM
Saturday, February 17, 2024 at 9:00 AM
Saturday, February 17, 2024 at 4:00 PM
Sunday, February 18, 2024 at 5:00 PM
Monday, February 19, 2024
Monday, February 19, 2024 at 8:00 PM
Tuesday, February 20, 2024 at 7:00 PM
Wednesday, February 21, 2024 at 7:30 AM
Wednesday, February 21, 2024 at 5:00 PM
Saturday, February 24, 2024 at 7:00 PM
Sunday, February 25, 2024 at 5:00 PM
Wednesday, February 28, 2024 at 7:30 AM
Wednesday, February 28, 2024 at 5:00 PM
Sunday, March 3, 2024 at 5:00 PM
Monday, March 4, 2024 at 6:30 PM
Monday, March 4, 2024 at 7:00 PM
Wednesday, March 6, 2024 at 7:30 AM
Wednesday, March 6, 2024 at 5:00 PM
Friday, March 8, 2024 at 5:00 PM
Sunday, March 10, 2024 at 9:00 AM
Sunday, March 10, 2024 at 5:00 PM
Tuesday, March 12, 2024 at 6:00 PM
Tuesday, March 12, 2024 at 6:30 PM
Wednesday, March 13, 2024 at 7:30 AM
Wednesday, March 13, 2024 at 7:00 PM
Thursday, March 14, 2024 at 5:00 PM
Friday, March 15, 2024 at 5:00 PM
Saturday, March 16, 2024 at 5:00 PM
Sunday, March 17, 2024 at 5:00 PM
Wednesday, March 20, 2024 at 7:30 AM
Wednesday, March 20, 2024 at 5:00 PM
Sunday, March 24, 2024 at 9:00 AM
Sunday, March 24, 2024 at 5:00 PM
Wednesday, March 27, 2024 at 7:30 AM
Sunday, March 31, 2024 at 5:00 PM
Monday, April 1, 2024 at 6:30 PM
Monday, April 1, 2024 at 7:00 PM
Wednesday, April 3, 2024 at 7:30 AM
Sunday, April 7, 2024 at 4:30 PM
Sunday, April 7, 2024 at 5:00 PM
Tuesday, April 9, 2024 at 6:00 PM
Tuesday, April 9, 2024 at 6:30 PM
Wednesday, April 10, 2024 at 7:30 AM
Sunday, April 14, 2024 at 5:00 PM
Wednesday, April 17, 2024 at 7:30 AM
Thursday, April 18, 2024 at 11:00 AM
Saturday, April 20, 2024 at 1:00 PM
Sunday, April 21, 2024 at 5:00 PM
Monday, April 22, 2024 at 7:00 PM
Wednesday, April 24, 2024 at 7:30 AM
Sunday, April 28, 2024 at 5:00 PM
Wednesday, May 1, 2024 at 7:30 AM
Sunday, May 5, 2024 at 5:00 PM
Sunday, May 5, 2024 at 9:30 PM
Monday, May 6, 2024 at 6:30 PM
Monday, May 6, 2024 at 7:00 PM
Tuesday, May 7, 2024 at 6:00 PM
Tuesday, May 7, 2024 at 7:30 PM
Wednesday, May 8, 2024 at 7:30 AM
Saturday, May 11, 2024 at 2:00 PM
Sunday, May 12, 2024 at 11:30 AM
Sunday, May 12, 2024 at 5:00 PM
Tuesday, May 14, 2024 at 6:00 PM
Tuesday, May 14, 2024 at 6:30 PM
Wednesday, May 15, 2024 at 7:30 AM
Thursday, May 16, 2024 at 7:30 AM
Sunday, May 19, 2024 at 2:00 PM
Sunday, May 19, 2024 at 5:00 PM
Wednesday, May 22, 2024 at 7:30 AM
Wednesday, May 29, 2024 at 7:30 AM
Sunday, June 2, 2024 at 9:30 AM
Monday, June 3, 2024 at 6:30 PM
Monday, June 3, 2024 at 7:00 PM
Wednesday, June 5, 2024 at 7:30 AM
Tuesday, June 11, 2024 at 6:00 PM
Tuesday, June 11, 2024 at 6:30 PM
Wednesday, June 12, 2024 at 7:30 AM
Wednesday, June 12, 2024 at 5:00 PM
Friday, June 14, 2024 at 2:00 PM
Wednesday, June 19, 2024 at 7:30 AM
Thursday, June 20, 2024 at 11:00 AM
Wednesday, June 26, 2024 at 7:30 AM
Thursday, June 27, 2024 at 11:00 AM
Thursday, June 27, 2024 at 4:00 PM
Friday, June 28, 2024 at 7:00 PM
Saturday, June 29, 2024 at 10:00 AM
Saturday, June 29, 2024 at 5:00 PM
Saturday, June 29, 2024 at 8:30 PM
Saturday, June 29, 2024 at 9:00 PM
Monday, July 1, 2024 at 6:30 PM
Monday, July 1, 2024 at 7:00 PM
Wednesday, July 3, 2024 at 7:30 AM
Wednesday, July 3, 2024 at 5:00 PM
Sunday, July 7, 2024 at 9:30 AM
Tuesday, July 9, 2024 at 6:00 PM
Tuesday, July 9, 2024 at 6:30 PM
Wednesday, July 10, 2024 at 7:30 AM
Wednesday, July 10, 2024 at 2:00 PM
Thursday, July 11, 2024 at 7:00 PM
Friday, July 12, 2024 at 1:00 PM
Wednesday, July 17, 2024 at 7:30 AM
Wednesday, July 17, 2024 at 2:00 PM
Sunday, July 21, 2024 at 9:00 AM
Wednesday, July 24, 2024 at 7:30 AM
Wednesday, July 24, 2024 at 2:00 PM
Friday, July 26, 2024 at 8:00 PM
Saturday, July 27, 2024 at 9:00 PM
Wednesday, July 31, 2024 at 7:30 AM
Wednesday, July 31, 2024 at 2:00 PM
Sunday, August 4, 2024 at 9:30 AM
Monday, August 5, 2024 at 6:30 PM
Monday, August 5, 2024 at 7:00 PM
Wednesday, August 7, 2024 at 7:30 AM
Thursday, August 8, 2024 at 7:00 PM
Tuesday, August 13, 2024 at 6:00 PM
Tuesday, August 13, 2024 at 6:30 PM
Wednesday, August 14, 2024 at 7:30 AM
Wednesday, August 21, 2024 at 7:30 AM
Wednesday, August 21, 2024 at 5:00 PM
Saturday, August 24, 2024 at 10:00 AM
Wednesday, August 28, 2024 at 7:30 AM
Monday, September 2, 2024
Tuesday, September 3, 2024 at 4:20 PM
Tuesday, September 3, 2024 at 7:00 PM
Wednesday, September 4, 2024 at 7:30 AM
Wednesday, September 4, 2024 at 5:00 PM
Friday, September 6, 2024 at 11:00 AM
Saturday, September 7, 2024 at 9:00 AM
Saturday, September 7, 2024 at 1:00 PM
Sunday, September 8, 2024 at 11:00 AM
Sunday, September 8, 2024 at 5:00 PM
Tuesday, September 10, 2024 at 6:00 PM
Tuesday, September 10, 2024 at 6:30 PM
Wednesday, September 11, 2024 at 7:30 AM
Wednesday, September 11, 2024 at 7:00 PM
Wednesday, September 11, 2024 at 7:00 PM
Thursday, September 12, 2024 at 7:00 PM
Sunday, September 15, 2024 at 8:30 AM
Sunday, September 15, 2024 at 5:00 PM
Wednesday, September 18, 2024 at 7:30 AM
Sunday, September 22, 2024 at 5:00 PM
Wednesday, September 25, 2024 at 7:30 AM
Sunday, September 29, 2024 at 5:00 PM
Wednesday, October 2, 2024 at 7:30 AM
Sunday, October 6, 2024 at 9:30 AM
Sunday, October 6, 2024 at 5:00 PM
Monday, October 7, 2024 at 6:30 PM
Monday, October 7, 2024 at 7:00 PM
Tuesday, October 8, 2024 at 6:00 PM
Tuesday, October 8, 2024 at 6:30 PM
Wednesday, October 9, 2024 at 7:30 AM
Sunday, October 13, 2024 at 11:00 AM
Sunday, October 13, 2024 at 5:00 PM
Wednesday, October 16, 2024 at 7:30 AM
Saturday, October 19, 2024 at 3:00 PM
Saturday, October 19, 2024 at 8:30 PM
Sunday, October 20, 2024 at 5:00 PM
Wednesday, October 23, 2024 at 7:30 AM
Saturday, October 26, 2024 at 5:00 PM
Saturday, October 26, 2024 at 7:00 PM
Sunday, October 27, 2024 at 5:00 PM
Wednesday, October 30, 2024 at 7:30 AM
Wednesday, October 30, 2024 at 11:00 AM
Sunday, November 3, 2024 at 5:00 PM
Monday, November 4, 2024 at 6:30 PM
Monday, November 4, 2024 at 7:00 PM
Wednesday, November 6, 2024 at 7:30 AM
Sunday, November 10, 2024 at 11:00 AM
Sunday, November 10, 2024 at 5:00 PM
Monday, November 11, 2024
Tuesday, November 12, 2024 at 6:00 PM
Tuesday, November 12, 2024 at 6:30 PM
Wednesday, November 13, 2024 at 7:30 AM
Sunday, November 17, 2024 at 5:00 PM
Wednesday, November 20, 2024 at 7:30 AM
Friday, November 22, 2024 at 7:00 PM
Saturday, November 23, 2024 at 10:00 AM
Saturday, November 23, 2024 at 8:30 PM
Sunday, November 24, 2024 at 5:00 PM
Wednesday, November 27, 2024 at 7:30 AM
Thursday, November 28, 2024
Friday, November 29, 2024
Friday, November 29, 2024 at 7:00 PM
Friday, November 29, 2024 at 8:30 PM
Sunday, December 1, 2024 at 5:00 PM
Monday, December 2, 2024 at 6:30 PM
Monday, December 2, 2024 at 7:00 PM
Monday, December 2, 2024 at 9:00 PM
Wednesday, December 4, 2024 at 7:30 AM
Friday, December 6, 2024 at 7:00 PM
Friday, December 6, 2024 at 9:00 PM
Saturday, December 7, 2024 at 1:00 PM
Saturday, December 7, 2024 at 1:00 PM
Saturday, December 7, 2024 at 7:00 PM
Sunday, December 8, 2024 at 5:00 PM
Tuesday, December 10, 2024 at 6:00 PM
Tuesday, December 10, 2024 at 6:00 PM
Wednesday, December 11, 2024 at 7:30 AM
Friday, December 13, 2024 at 7:00 PM
Saturday, December 14, 2024
Sunday, December 15, 2024 at 3:00 PM
Sunday, December 15, 2024 at 5:00 PM
Wednesday, December 18, 2024 at 7:30 AM
Friday, December 20, 2024 at 7:00 PM
Friday, December 20, 2024 at 7:00 PM
Sunday, December 22, 2024 at 5:00 PM
Tuesday, December 24, 2024
Wednesday, December 25, 2024
Friday, December 27, 2024 at 7:00 PM
Sunday, December 29, 2024 at 5:00 PM
Friday, January 3, 2025 at 7:00 PM
Saturday, January 4, 2025 at 5:30 PM
Friday, January 10, 2025 at 7:00 PM
Friday, January 10, 2025 at 7:00 PM
Saturday, January 11, 2025 at 3:00 PM
Saturday, January 11, 2025 at 9:00 PM
Sunday, January 12, 2025 at 9:00 AM
Friday, January 17, 2025 at 7:00 PM
Friday, January 17, 2025 at 9:00 PM
Saturday, January 18, 2025 at 3:00 PM
Friday, January 24, 2025 at 7:00 PM
Friday, January 24, 2025 at 7:00 PM
Saturday, January 25, 2025 at 4:00 PM
Saturday, January 25, 2025 at 9:00 PM
Friday, January 31, 2025 at 7:00 PM
Friday, January 31, 2025 at 7:00 PM
Saturday, February 1, 2025 at 3:00 PM
Friday, February 7, 2025 at 7:00 PM
Friday, February 7, 2025 at 8:30 PM
Saturday, February 8, 2025 at 1:00 PM
Saturday, February 8, 2025 at 3:00 PM
Saturday, February 8, 2025 at 7:00 PM
Sunday, February 9, 2025 at 2:00 PM
Friday, February 14, 2025 at 7:00 PM
Saturday, February 15, 2025
Saturday, February 15, 2025 at 2:00 PM
Saturday, February 15, 2025 at 4:00 PM
Sunday, February 16, 2025 at 9:00 AM
Friday, February 21, 2025 at 7:00 PM
Saturday, February 22, 2025
Friday, February 28, 2025 at 5:00 PM
Friday, February 28, 2025 at 7:00 PM
Saturday, March 1, 2025 at 3:00 PM
Saturday, March 15, 2025 at 3:00 PM
Sunday, March 16, 2025 at 9:00 AM
Sunday, March 23, 2025 at 9:00 AM
Saturday, March 29, 2025 at 3:00 PM
Sunday, April 13, 2025 at 9:00 AM